<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATM Locations</title>
	<atom:link href="http://myggm.org/atm-locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://myggm.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 13:06:40 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Make your own user-contributed map with Crowdmap.com &#124; Technology Tools for Tourism and Community Planning</title>
		<link>http://myggm.org/atm-locations/#comment-220</link>
		<dc:creator>Make your own user-contributed map with Crowdmap.com &#124; Technology Tools for Tourism and Community Planning</dc:creator>
		<pubDate>Sat, 08 Jan 2011 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://myggm.org/#comment-220</guid>
		<description>[...] Crowdmap platform. I just checked the Ushahidi twitter stream and one that jumped out at me is the ATM mapping in Manchester, UK implementation. Setting up this site was as simple and creating a user account and ticking [...]</description>
		<content:encoded><![CDATA[<p>[...] Crowdmap platform. I just checked the Ushahidi twitter stream and one that jumped out at me is the ATM mapping in Manchester, UK implementation. Setting up this site was as simple and creating a user account and ticking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdmap: ATM locations &#124; goodgood manchester</title>
		<link>http://myggm.org/atm-locations/#comment-215</link>
		<dc:creator>Crowdmap: ATM locations &#124; goodgood manchester</dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://myggm.org/#comment-215</guid>
		<description>[...] ATM Locations [...]</description>
		<content:encoded><![CDATA[<p>[...] ATM Locations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

